List of Third and Fourth Place Prize in IPL
Season-by-season breakdown of IPL prize money awarded to the third and fourth-placed teams from 2008 to 2025.
In the IPL playoff format, four teams qualify: the top two play Qualifier 1 (winner goes to the final), the bottom two play the Eliminator, the loser of Q1 faces the winner of the Eliminator in Qualifier 2, and the loser of Q2 finishes third. The team that loses the Eliminator finishes fourth. Both receive prize money regardless of playoff exit. Third-place prize has grown from ₹1.8 crore in 2008 to ₹7 crore in 2025. Fourth-place prize has grown from ₹1.8 crore to ₹6.5 crore. The only dip came in 2020 when COVID-19 reduced the prize pool significantly. Both prizes have been stable at ₹7 crore and ₹6.5 crore respectively since 2022.
| # | Name |
|---|---|
| 1 | IPL 2008 3rd: Delhi Daredevils (₹1.8 cr) | 4th: Rajasthan Royals (₹1.8 cr) |
| 2 | IPL 2009 3rd: Royal Challengers Bengaluru (₹1.8 cr) | 4th: Delhi Daredevils (₹1.8 cr) |
| 3 | IPL 2010 3rd: Delhi Daredevils (₹3.75 cr) | 4th: Royal Challengers Bengaluru (₹3.75 cr) |
| 4 | IPL 2011 3rd: Mumbai Indians (₹3.75 cr) | 4th: Kolkata Knight Riders (₹3.75 cr) |
| 5 | IPL 2012 3rd: Delhi Daredevils (₹3.75 cr) | 4th: Mumbai Indians (₹3.75 cr) |
| 6 | IPL 2013 3rd: Sunrisers Hyderabad (₹6.25 cr) | 4th: Rajasthan Royals (₹6.25 cr) |
| 7 | IPL 2014 3rd: Chennai Super Kings (₹6.25 cr) | 4th: Mumbai Indians (₹6.25 cr) |
| 8 | IPL 2015 3rd: Royal Challengers Bengaluru (₹6.25 cr) | 4th: Rajasthan Royals (₹6.25 cr) |
| 9 | IPL 2016 3rd: Gujarat Lions (₹6 cr) | 4th: Kolkata Knight Riders (₹5 cr) |
| 10 | IPL 2017 3rd: Kolkata Knight Riders (₹6 cr) | 4th: Sunrisers Hyderabad (₹5 cr) |
| 11 | IPL 2018 3rd: Sunrisers Hyderabad (₹6.25 cr) | 4th: Kolkata Knight Riders (₹6.25 cr) |
| 12 | IPL 2019 3rd: Delhi Capitals (₹6.25 cr) | 4th: Sunrisers Hyderabad (₹6.25 cr) |
| 13 | IPL 2020 3rd: Sunrisers Hyderabad (₹4.375 cr) | 4th: Royal Challengers Bengaluru (₹3.875 cr) |
| 14 | IPL 2021 3rd: Delhi Capitals (₹6.25 cr) | 4th: Chennai Super Kings (₹6.25 cr) |
| 15 | IPL 2022 3rd: Royal Challengers Bengaluru (₹7 cr) | 4th: Lucknow Super Giants (₹6.5 cr) |
| 16 | IPL 2023 3rd: Mumbai Indians (₹7 cr) | 4th: Lucknow Super Giants (₹6.5 cr) |
| 17 | IPL 2024 3rd: Rajasthan Royals (₹7 cr) | 4th: Royal Challengers Bengaluru (₹6.5 cr) |
| 18 | IPL 2025 3rd: Mumbai Indians (₹7 cr) | 4th: Gujarat Titans (₹6.5 cr) |
This list is compiled from verified public records and reference sources. Last verified: March 30, 2026.
Found an error? Report it here