| 1 | New York Stock Exchange American stock exchange |
| 4 | Bursa Malaysia formerly known as Kuala Lumpur Stock Exchange, exchange holding company located in Kuala Lumpur, Malaysia |
| 5 | Sarajevo Stock Exchange stock exchange located in Sarajevo, Bosnia and Herzegovina |
| 6 | Warsaw Stock Exchange stock exchange located in Warsaw, Poland |
| 7 | Bratislava Stock Exchange stock exchange located in Bratislava, Slovakia |
| 8 | Luxembourg Stock Exchange registration authority |
| 9 | Nasdaq American fully electronic stock exchange |
| 11 | Zagreb Stock Exchange stock exchange located in Zagreb, Croatia |
| 12 | Irish Stock Exchange - All Market stock exchange located in Dublin, Ireland |
| 13 | Frankfurt Stock Exchange stock exchange located in Frankfurt, Germany |
| 14 | |
| 15 | Commerzbank AG major commercial bank |
| 16 | Deutsche Börse financial services company of Germany |
| 17 | London Stock Exchange stock exchange in the City of London |
| 18 | Goldman Sachs American investment bank |
| 19 | Tokyo Stock Exchange stock market based in Tokyo |
| 20 | London Stock Exchange - AIM MTF AIMX identifying AIM Multilateral Trading Facility (MTF) driven by the London Stock Exchange (XLON). |
| 21 | Landesbank Baden-Württemberg German credit institution headquartered in Stuttgart |
| 22 | BATS Chi-X Europe Pan-European stock exchange located in London, United Kingdom |
| 23 | Amsterdam Stock Exchange stock exchange located in Amsterdam, Netherlands |
| 24 | Dar es Salaam Stock Exchange stock exchange located in Dar es Salaam, Tanzania |
| 25 | Bourse Regionale Des Valeurs Mobilieres Stock exchange located in Abidjan, Ivory Coast |
| 26 | Uganda Securities Exchange principal stock exchange of Uganda |
| 27 | Korea Exchange (Stock Market) stock market |
| 28 | Korean Stock Exchange securities exchange operator in South Korea |
| 29 | Hong Kong Stock Exchange stock exchange based in Hong Kong, operating under Hong Kong’s distinct regulatory framework, which allows greater access to foreign investors |
| 30 | Vontobel Liquidity Extender Internal market |
| 31 | Shenzhen Stock Exchange stock exchange in the People's Republic of China |
| 32 | Taiwan Stock Exchange financial institution located in Taipei, Taiwan |
| 33 | Belgrade Stock Exchange stock exchange located in Belgrade, Serbia |
| 34 | Boerse Stuttgart Stock exchange located in Stuttgart, Germany |
| 35 | Boerse Hamburg - Regulierter Markt Stock exchange located in Hamburg, Germany |
| 36 | Boerse Berlin Stock exchange located in Berlin, Germany |
| 37 | Nasdaq Helsinki Ltd stock exchange located in Helsinki, Finland |
| 38 | Nasdaq Vilnius, AB public company based in Lithuania |
| 39 | Bolsas y Mercados Españoles Spanish Stock Exchange broker |
| 40 | Madrid Stock Exchange stock exchange in Madrid, Spain |
| 41 | New Zealand Exchange Ltd national stock exchange for New Zealand |
| 42 | Johannesburg Stock Exchange stock exchange in Johannesburg, South Africa |
| 43 | Bombay Stock Exchange Indian stock exchange in Mumbai |
| 44 | National Stock Exchange of India stock exchange in Mumbai, India |
| 45 | Swiss Stock Exchange Switzerland's main stock exchange |
| 46 | Stoxx Limited globally integrated index provider |
| 47 | Börse München Stock exchange located in Munich, Germany |
| 48 | Armenia Stock Exchange Stock exchange located in Yerevan, Armenia |
| 49 | Wiener Boerse AG stock exchange in Vienna, Austria |
| 50 | Australian Securities Exchange public company that operates Australia's primary securities exchange |
| 51 | Shanghai Stock Exchange stock exchange based in Shanghai, China |
| 52 | Athens Stock Exchange stock exchange located in Athens, Greece |
| 53 | Turquoise equities trading platform |
| 54 | BATS Global Markets Stock exchange located in Lenexa, Kansas |
| 55 | ODDO BHF German private bank based in Frankfurt am Main |
| 56 | São Paulo Stock Exchange stock exchange located in São Paulo, Brazil |
| 57 | Toronto Stock Exchange stock exchange in Canada |
| 58 | |
| 59 | BX Swiss AG BX Worldcaps, BX Local Shares |
| 60 | The Nigerian Stock Exchange Electronic trading platform |
| 62 | NYSE American stock exchange located in New York City, New York, United States |
| 63 | Budapest Stock Exchange stock exchange located in Budapest, Hungary |
| 64 | Mexican Stock Exchange Stock exchange located in Mexico City, Mexico |
| 65 | Buenos Aires Stock Exchange Stock exchange located in Buenos Aires, Argentina |
| 66 | Santiago Stock Exchange Stock exchange located in Santiago, Chile |
| 67 | Caracas Stock Exchange Market for equities and bonds |
| 68 | Oslo Stock Exchange stock exchange located in Oslo, Norway |
| 69 | Italian Stock Exchange Italy's main stock exchange |
| 70 | Bucharest Stock Exchange Stock exchange in Romania |
| 71 | Bulgarian Stock Exchange Stock exchange located in Sofia, Bulgaria |
| 72 | |
| 73 | Namibia Securities Exchange Securities exchange in located in Windhoek, Namibia |
| 74 | Nasdaq Copenhagen A/S stock exchange located in Copenhagen, Denmark |
| 75 | Nasdaq Stockholm AB stock exchange located in Stockholm, Sweden |
| 76 | CME Group futures company and one of the largest options and futures exchanges, located in Chicago, Illinois, United States |
| 77 | Euronext Brussels stock exchange in Brussels, Belgium |
| 78 | |
| 79 | Nagoya Stock Exchange stock trading market in Nagoya, Japan |
| 80 | Swisscanto Funds Centre Limited Primary Market for Funds |
| 81 | |
| 82 | Epex Spot SE European power exchange (day ahead and intraday markets for electricity in Central Europe) |
| 83 | Tradegate Exchange German stock exchange |
| 84 | |
| 85 | Stock Exchange of Thailand national stock exchange of Thailand, located in Bangkok |
| 86 | Mf Global Energy MTF global financial derivatives broker, bankrupted 2011 |
| 87 | Russian Trading System stock market |
| 88 | Iraq Stock Exchange Stock exchange located in Baghdad, Iraq |
| 89 | European Climate Exchange climate/energy exchange (closed) |
| 90 | European Commodity Clearing AG company |
| 91 | OTCBB American electronic quotation system |
| 92 | Borsa Istanbul Turkish stock exchange (2013-) |
| 93 | Moscow Stock Exchange currency exchange located in Moscow, Russia |
| 94 | Nasdaq Tallinn AS Estonian stock exchange in Tallinn |
| 95 | Latibex Latin America securities mmarket |
| 96 | Tel Aviv Stock Exchange stock exchange located in Tel Aviv, Israel |
| 97 | Singapore Stock Exchange investment holding company in Singapore providing services related to securities and derivatives trading and others |
| 98 | |
| 99 | Ghana Stock Exchange Stock exchange located in Accra, Ghana |
| 100 | Philippine Stock Exchange national stock exchange of the Philippines |
| 101 | |
| 102 | PNGX Markets Limited stock exchange |
| 103 | Nasdaq Riga AS Stock exchange located in Riga, Latvia |
| 104 | Tullett Prebon Europe - OTF Organised Trading Facility |
| 105 | Qatar Exchange securities market Doha, Qatar |
| 106 | Instinet financial brokerage company in New York, part of Nomura Group |
| 107 | Indonesia Stock Exchange Merger of Jakarta (JSX) and Surabaya (SSX) stock exchanges |
| 108 | Nasdaq Iceland Hf. stock exchange located in Reykjavík, Iceland |
| 109 | Tokyo Stock Exchange Jasdaq former stock exchange in Japan |
| 110 | Kazakhstan Stock Exchange Stock exchange located in Almaty, Kazakhstan |
| 111 | Prague Stock Exchange the largest securities market organizer in the Czech Republic |
| 112 | Mongolian Stock Exchange stock exchange located in Ulaanbaatar, Mongolia |
| 113 | LCH Ltd financial market infrastructure company |
| 114 | Tehran Stock Exchange Iranian stock exchange |
| 115 | Sydney Stock Exchange Limited stock exchange based in Sydney, Australia |
| 116 | Ljubljana Stock Exchange (Official Market) Stock exchange located in Ljubljana, Slovenia |
| 117 | London Platinum And Palladium Market platinum and palladium market |
| 118 | Lusaka Stock Exchange Stock exchange located in Lusaka, Zambia |
| 119 | OTC Markets Group American financial market providing price and liquidity information for over-the-counter securities |
| 120 | Bahrain Bourse Stock Exchange in Bahrain |
| 121 | Dubai Financial Market Stock exchange located in Dubai, United Arab Emirates |
| 122 | Dhaka Stock Exchange Stock exchange located in Dhaka, Bangladesh |
| 123 | Georgian Stock Exchange Stock exchange located in Tbilisi, Georgia |
| 124 | Surabaya Stock Exchange The Jakarta (JSX) and Surabaya (SSX) Stock Exchanges have merged to become the Indonesia Stock Exchange (IDX) |
| 125 | Ahmedabad Stock Exchange the second oldest exchange in India |
| 126 | Malawi Stock Exchange Stock exchange located in Blantyre, Malawi |
| 127 | Karachi Stock Exchange Stock exchange located in Karachi, Pakistan |
| 128 | Rio de Janeiro Stock Exchange Stock exchange located in Rio de Janeiro, Brazil |
| 129 | Singapore International Stock Exchange Singaporean futures exchange |
| 130 | PFTS Stock Exchange Stock exchange located in Kyiv, Ukraine |
| 131 | Saudi Stock Exchange stock exchange in Saudi Arabia |
| 132 | Tirana Stock Exchange Stock exchange located in Tirana, Albania |
| 133 | Belarus Currency And Stock Exchange Stock exchange located in Minsk, Belarus |
| 134 | Macedonian Stock Exchange Stock exchange located in Skopje |
| 135 | Amman Stock Exchange Stock exchange located in Amman, Jordan |
| 136 | Hanoi Stock Exchange formerly Hanoi Securities Trading Centre |
| 137 | SPB Exchange - All Markets Shares, depositary receipts, government bonds, structured finance products, spot commodities. |
| 138 | Colombo Stock Exchange The main stock exchange of Sri Lanka, located in Colombo |
| 139 | OTFlink OTF for bonds and derivatives |
| 140 | Botswana Stock Exchange Stock exchange located in Gaborone, Botswana |
| 141 | Lima Stock Exchange Stock exchange located in Lima, Peru |
| 142 | Bourse De Tunis Stock exchange located in Tunis, Tunisia |
| 143 | Cape Verde Stock Exchange stock exchange in Cape Verde |
| 144 | Douala Stock Exchange Registered market for equities |
| 145 | Bermuda Stock Exchange Ltd Stock exchange located in Hamilton, Bermuda |
| 146 | Banja Luka Stock Exchange Stock exchange located in Banja Luka, Bosnia and Herzegovina |
| 147 | Nairobi Stock Exchange stock exchange in Kenya |
| 148 | Euronext Paris Securities market located in Paris, France |
| 149 | South Pacific Stock Exchange stock exchange in Fiji |
| 150 | Colombia Stock Exchange Stock exchange located in Bogotá, Colombia |
| 151 | Euronext Lisbon stock exchange in Lisbon, Portugal |
| 152 | U.S. Futures Exchange defunct American futures exchange |
| 153 | Baku Stock Exchange Stock exchange located in Baku, Azerbaijan |
| 154 | Egyptian Exchange formerly Cairo and Alexandria Stock Exchanges (CASE) |
| 155 | Vienna stock exchange building building in Vienna that used the house the stock exchange |
| 156 | Casablanca Stock Exchange Stock exchange located in Casablanca, Morocco. |
| 157 | Moscow Exchange Moscow stock exchange that deals in equities, bonds, currencies, money market instruments, commodities and runs the MOEX board |
| 158 | NYSE Chicago, Inc. Stock exchange located in Chicago, Illinois, United States |
| 159 | NASDAQ OMX BX Nasdaq OMX has acquired the Boston Stock Exchange (BSE). |
| 160 | Chicago Climate Exchange former emissions trading exchange from 2003 to 2010 |
| 161 | Aurel French enterprise, part of BGC Partners |
| 162 | Cyprus Stock Exchange Stock exchange located in Nicosia, Cyprus |
| 163 | Algiers Stock Exchange stock exchange market founded in 1997 in Algeria |
| 164 | San Francisco Stock and Bond Exchange regional stock exchange (1882–1957) |
| 165 | Malta Stock Exchange stock exchange of the Maltese Islands |
| 166 | Lao Securities Exchange primary stock exchange in Laos |
| 167 | Hochiminh Stock Exchange Stock exchange in located in Ho Chi Minh City, Vietnam |
| 168 | CLSA Capital markets and investment group |
| 169 | CartaX stock exchange in United States of America |
| 170 | Calcutta Stock Exchange stock exchange located in Kolkata |
| 172 | Exane BNP Paribas crossing mechanisms operated by Exane BNP Paribas |
| 173 | Lahore Stock Exchange Stock Exchange located in Lahore. Merged to PAKISTAN STOCK EXCHANGE |
| 174 | Nasdaq CXD non-displayed market for equities in Canada |
| 175 | |
| 176 | Chittagong Stock Exchange Ltd. Stock exchange located in the port city of Chittagong, Bangladesh |
| 177 | Vega-Chi Electronic trading platform for OTC securities. FSA approval received on January 2010. |
| 178 | Madras Stock Exchange stock exchange in Chennai, India |
| 179 | |
| 180 | |
| 181 | Cassa Di Compensazione E Garanzia Spa Range of asset classes |
| 182 | E-Mid Market for interbank deposits in Europe. |
| 183 | |
| 184 | MTAX UNIFICATION OF MTA AND MTAX ON MARCH 3RD 2008. MTAA IS THE MIC TO USE. |
| 185 | Interactive Brokers LLC - ATS IATS is an alternative trading system operated pursuant to regulation ATS by Interactive Brokers LLC. |
| 187 | |
| 188 | Bangalore Stock Exchange Ltd former stock exchange based in Bangalore, India |
| 189 | Bourse De Beyrouth - Beirut Stock Exchange Stock exchange located in Beirut, Lebanon |
| 190 | Muscat Securities Market Stock exchange located in Muscat, Oman |
| 191 | Abu Dhabi Securities Exchange Stock exchange located in Abu Dhabi, United Arab Emirates |
| 192 | The Gibraltar Stock Exchange EU-regulated market for technical listings in collective investment schemes |
| 193 | Kuwait Stock Exchange stock exchange located in Kuwait City, Kuwait |
| 195 | Zimbabwe Stock Exchange Stock exchange located in Harare, Zimbabwe |
| 196 | Barcelona Stock Exchange stock exchange in Barcelona |
| 197 | Islamabad Stock Exchange former exchange; merged to the Pakistan Stock Exchange in January 2017 |
| 198 | Kyrgyz Stock Exchange Kyrgyz stock exchange |